Product Name : 69 Interchangeable Torque Wrench (rectangular cavity)
Features
  • Using standard insert tool(9*12 & 14*18 rectangular cavity).
  • Industrial application.
  • Positive button design which removes the insert head easily.
  • Quality meets DIN ISO 6789 & ASME B107.300-2010.
  • Tolerance of torque ±3%.
Product Introduction
proimages/products/69_Industrial_Torque_Wrench_/69_Interchangeable_Torque_Wrench/69_Interchangeable_Torque_Wrench_Rectangular/LA更換特點說明_工作區域_1.jpg
  1. Interchangeable head: Quick released design for changing insert tools quickly.
  2. Reliable mechanism: The robust and resistant fully chromed steel tube is ideal of industrial use. An audible and palpable signal indicates automatically when the desire torque value is achieved.
  3. Serial number: Each piece stamping serial number for traceability.
  4. Scales: Easy read laser scales is flexible for multi units and double scales for different market need.
  5. Micrometer scales: Very precise adjustment by visible micrometer laser scales on handle ensure optimal and simplified readings while operation. The micrometer scales for precision adjustment is in integral values, for user easily take round figure while operation.
  6. Lock ring: Easy torque adjustment by press down the Lock-ring, brings energy saving and automatically lock device to avoid accidentally altering setting.
  7. Knurled handle: Non-slip knurled handle design; customized color handle is available.
  8. End cap: Aluminum poly end cap with standard or customized design.
proimages/products/69_Industrial_Torque_Wrench_/69_Interchangeable_Torque_Wrench/69_Interchangeable_Torque_Wrench_Rectangular/LA更換式操作應用圖-01.jpg
TT NO.mmNm/ft-lb (in-lb)GraduationL(mm)gcase/CTN
TW-916-1F 9*12 1~6/11.1~50.9 0.05 197 290 24
TW-916-2F 3~15/31~128 0.1 197 290 24
TW-916-3F 5~25/53~212 0.2 227 330 24
TW-913-1F 10~60/9.2~42.4 0.5 340 790 12
TW-913-2F 20~100/16.6~71.9 0.5 403 860 12
TW-923-1F 14*18 10~60/9.2~42.4 0.5 362 820 12
TW-923-2F 20~100/16.6~71.9 0.5 425 990 12
TW-924-1F 40~200/33~144 1.0 503 1470 12
TW-924-2F 60~340/52~243 2.0 583 1620 12
TW-924-3F 50~350/44~251 2.0 583 1620 12
TW-924-4F 80~400/66~288 2.0 583 1620 12
TW-924-5F 60~420/52~302 2.0 583 1620 12
TW-926-1F 100~600/92~424 5.0 985 4900 2
TW-926-2F 150~800/129~572 5.0 1170 6000 2
TW-926-3F 200~1000/166~719 5.0 1170 6000 2
TT NO.mmft~lb (in~lb)/NmGraduationL(mm)gcase/CTN
TW-916-1C 9*12 10~60/1.4~6.5 0.5 197 290 24
TW-916-2C 30~150/4~16.4 1.0 197 290 24
TW-916-3C 50~250/6.8~27.1 2.0 227 330 24
TW-913-1C 10~80/17~105.1 0.5 403 860 12
TW-913-2C 20~100/33.9~128.8 1.0 403 860 12
TW-923-1C 14*18 10~80/17~105.1 0.5 425 990 12
TW-923-2C 20~100/33.9~128.8 1.0 425 990 12
TW-924-1C 20~150/34~197 1.0 503 1470 12
TW-924-2C 30~250/48~332 1.0 583 1620 12
I agree