TT NO. | Size | mm | Lw*(mm) | L(mm) | W | T |
---|---|---|---|---|---|---|
7415-07W | 07 | Ø16 | 32 | 54.5 | 20.5 | 5 |
7415-08W | 08 | 54.5 | 20.5 | 5 | ||
7415-09W | 09 | 54.5 | 20.5 | 5 | ||
7415-10W | 10 | 56.5 | 29 | 7 | ||
7415-11W | 11 | 56.5 | 29 | 7 | ||
7415-12W | 12 | 56.5 | 29 | 7 | ||
7415-13W | 13 | 58.5 | 34.5 | 8 | ||
7415-14W | 14 | 58.5 | 34.5 | 8 | ||
7415-15W | 15 | 58.5 | 34.5 | 8 | ||
7415-16W | 16 | 60.5 | 41.5 | 9 | ||
7415-17W | 17 | 60.5 | 41.5 | 9 | ||
7415-18W | 18 | 60.5 | 41.5 | 9 | ||
7415-19W | 19 | 62 | 45 | 10 | ||
7415-20W | 20 | 62 | 45 | 10 | ||
7415-21W | 21 | 62 | 45 | 10 | ||
7415-22W | 22 | 63.5 | 56 | 11 | ||
7415-23W | 23 | 63.5 | 56 | 11 | ||
7415-24W | 24 | 63.5 | 56 | 11 | ||
7415-25W | 25 | 63.5 | 56 | 11 | ||
7415-26W | 26 | 63.5 | 56 | 11 | ||
7415-27W | 27 | 63.5 | 56 | 11 | ||
7415-28W | 28 | 63 | 68 | 12 | ||
7415-29W | 29 | 63 | 68 | 12 | ||
7415-30W | 30 | 63 | 68 | 12 | ||
7415-32W | 32 | 63 | 68 | 12 | ||
7415-36W | 36 | 63 | 68 | 12 |
TT NO. | Size | mm | Lw*(mm) | L(mm) | W | T |
---|---|---|---|---|---|---|
7416-22W | 22 | Ø22 | 56 | 91 | 52 | 11 |
7416-24W | 24 | 91 | 52 | 11 | ||
7416-27W | 27 | 94 | 64 | 12 | ||
7416-30W | 30 | 94 | 64 | 12 | ||
7416-32W | 32 | 97 | 75.5 | 12 | ||
7416-34W | 34 | 97 | 75.5 | 12 | ||
7416-36W | 36 | 97 | 75.5 | 12 | ||
7416-41W | 41 | 103.5 | 94 | 12 | ||
7416-46W | 46 | 115.5 | 94 | 12 |
When using an extension or adapter (increasing the effective length of the torque wrench), the output torque value will change.
Please refers to the table as below,
T = Output of Torque value
L = Distance between drive and hand position
Lw* = Length of adapter or extension
B = Wrench scale reading
*Hold the handle at the center point.
*L (Distance between drive and hand position) will be changed depends on B (Wrench scale reading)