- Home
- Torque Wrench Accessories
- Open Ended Insert Tools
Open Ended Insert Tools
Product Introduction
TT NO. | Size | mm | Lw*(mm) | L(mm) | W | T |
---|---|---|---|---|---|---|
7411-07W | 07 | 9*12 | 17.5 | 37.6 | 20.7 | 5.7 |
7411-08W | 08 | 17.5 | 37.6 | 22.0 | 5.7 | |
7411-09W | 09 | 17.5 | 37.6 | 23.5 | 5.7 | |
7411-10W | 10 | 17.5 | 39.8 | 24.8 | 5.7 | |
7411-11W | 11 | 17.5 | 39.8 | 26.0 | 5.7 | |
7411-12W | 12 | 17.5 | 39.8 | 27.5 | 5.7 | |
7411-13W | 13 | 17.5 | 40.0 | 28.8 | 5.7 | |
7411-14W | 14 | 20 | 43.0 | 31.5 | 7.7 | |
7411-15W | 15 | 20 | 44.0 | 33.5 | 7.7 | |
7411-16W | 16 | 20 | 44.0 | 36.0 | 7.7 | |
7411-17W | 17 | 20 | 44.0 | 37.7 | 7.7 | |
7411-18W | 18 | 20 | 45.2 | 39.0 | 7.7 | |
7411-19W | 19 | 20 | 45.2 | 41.6 | 7.7 | |
7411-21W | 21 | 25 | 52.2 | 45.5 | 11.5 | |
7411-22W | 22 | 25 | 52.2 | 47.3 | 11.5 | |
7411-24W | 24 | 25 | 54.0 | 50.8 | 11.5 | |
7411-27W | 27 | 32.5 | 60.0 | 58.7 | 13.0 | |
7411-30W | 30 | 32.5 | 61.5 | 63.7 | 13.5 | |
7411-32W | 32 | 32.5 | 63.0 | 65.0 | 13.5 | |
7411-36W | 36 | 32.5 | 64.8 | 67.5 | 13.5 |
TT NO. | Size | mm | Lw*(mm) | L(mm) | W | T |
---|---|---|---|---|---|---|
7412-13W | 13 | 14*18 | 25 | 58.0 | 29.5 | 7.0 |
7412-14W | 14 | 25 | 58.0 | 31.4 | 7.0 | |
7412-15W | 15 | 25 | 58.0 | 33.5 | 7.0 | |
7412-16W | 16 | 25 | 58.5 | 36.0 | 7.0 | |
7412-17W | 17 | 25 | 59.5 | 37.0 | 9.0 | |
7412-18W | 18 | 25 | 60.4 | 39.0 | 9.0 | |
7412-19W | 19 | 25 | 61.5 | 40.6 | 9.0 | |
7412-21W | 21 | 25 | 61.5 | 45.5 | 11.0 | |
7412-22W | 22 | 25 | 62.3 | 47.3 | 11.0 | |
7412-23W | 23 | 25 | 62.3 | 47.8 | 11.0 | |
7412-24W | 24 | 25 | 63.2 | 50.8 | 11.0 | |
7412-25W | 25 | 30 | 69.0 | 58.4 | 13.8 | |
7412-26W | 26 | 30 | 69.0 | 58.4 | 13.8 | |
7412-27W | 27 | 32.5 | 69.0 | 58.4 | 13.8 | |
7412-30W | 30 | 32.5 | 70.5 | 62.5 | 13.8 | |
7412-32W | 32 | 32.5 | 72.5 | 65.0 | 13.8 | |
7412-34W | 34 | 32.5 | 74.0 | 67.5 | 13.8 | |
7412-36W | 36 | 32.5 | 74.0 | 67.5 | 13.8 | |
7412-38W | 38 | 32.5 | 74.0 | 67.5 | 13.8 | |
7412-40W | 40 | 40 | 80.5 | 83.4 | 13.8 | |
7412-41W | 41 | 40 | 80.5 | 82.3 | 13.8 | |
7412-46W | 46 | 50 | 91.1 | 98.6 | 20.0 | |
7412-48W | 48 | 50 | 96.9 | 105.0 | 30.5 | |
7412-50W | 50 | 50 | 96.9 | 105.0 | 30.5 | |
7412-55W | 55 | 52.9 | 96.9 | 105.0 | 30.5 | |
7412-70W | 70 | 84.5 | 136.2 | 149.2 | 33.5 |
When using an extension or adapter (increasing the effective length of the torque wrench), the output torque value will change.
Please refers to the table as below,
T = Output of Torque value
L = Distance between drive and hand position
Lw* = Length of adapter or extension
B = Wrench scale reading
*Hold the handle at the center point.
*L (Distance between drive and hand position) will be changed depends on B (Wrench scale reading)