TT NO. | Size | mm | Teeth | Lw*(mm) | L(mm) | W | T |
---|---|---|---|---|---|---|---|
7531-02W | 1/4" | 9*12 | 72T | 17.5 | 46.0 | 25 | 11 |
7531-03W | 3/8" | 17.5 | 49.0 | 31 | 11 | ||
7531-04W | 1/2" | 25 | 61.9 | 41.8 | 17 | ||
7532-03W | 3/8" | 14*18 |
72T | 25 | 70.9 | 41.8 | 17 |
7532-04W | 1/2" | 25 | 70.9 | 41.8 | 17 | ||
7532-05W | 3/4" | 25 | 70.4 | 43.0 | 17 | ||
7532-06W | 3/4" | 45 | 101.3 | 63.5 | 22 |
When using an extension or adapter (increasing the effective length of the torque wrench), the output torque value will change.
Please refers to the table as below,
T = Output of Torque value
L = Distance between drive and hand position
Lw* = Length of adapter or extension
B = Wrench scale reading
*Hold the handle at the center point.
*L (Distance between drive and hand position) will be changed depends on B (Wrench scale reading)