TT NO. | Size | mm | Lw*(mm) | L(mm) | W | T |
---|---|---|---|---|---|---|
7425-07W | 07 | Ø16 | 32 | 58 | 15 | 8 |
7425-08W | 08 | 58 | 15 | 8 | ||
7425-09W | 09 | 58 | 15 | 8 | ||
7425-10W | 10 | 60.25 | 19.5 | 10 | ||
7425-11W | 11 | 60.25 | 19.5 | 10 | ||
7425-12W | 12 | 60.25 | 19.5 | 10 | ||
7425-13W | 13 | 60.25 | 23.5 | 12 | ||
7425-14W | 14 | 60.25 | 23.5 | 12 | ||
7425-15W | 15 | 60.25 | 23.5 | 12 | ||
7425-16W | 16 | 64.75 | 28.5 | 13 | ||
7425-17W | 17 | 64.75 | 28.5 | 13 | ||
7425-18W | 18 | 64.75 | 28.5 | 13 | ||
7425-19W | 19 | 66.25 | 31.5 | 14 | ||
7425-20W | 20 | 66.25 | 31.5 | 14 | ||
7425-21W | 21 | 66.25 | 31.5 | 14 | ||
7425-22W | 22 | 70.25 | 39.5 | 15 | ||
7425-23W | 23 | 70.25 | 39.5 | 15 | ||
7425-24W | 24 | 70.25 | 39.5 | 15 | ||
7425-27W | 27 | 70.25 | 39.5 | 15 |
TT NO. | Size | mm | Lw*(mm) | L(mm) | W | T |
---|---|---|---|---|---|---|
7426-22W | 22 | Ø22 | 56 | 98.5 | 38 | 15 |
7426-24W | 24 | 98.5 | 38 | 15 | ||
7426-27W | 27 | 102.75 | 46.5 | 17 | ||
7426-30W | 30 | 102.75 | 46.5 | 17 | ||
7426-32W | 32 | 106.5 | 55 | 20 | ||
7426-34W | 34 | 106.5 | 55 | 20 | ||
7426-36W | 36 | 106.5 | 55 | 20 | ||
7426-41W | 41 | 115.5 | 72 | 22 | ||
7426-46W | 46 | 115.5 | 72 | 22 |
When using an extension or adapter (increasing the effective length of the torque wrench), the output torque value will change.
Please refers to the table as below,
T = Output of Torque value
L = Distance between drive and hand position
Lw* = Length of adapter or extension
B = Wrench scale reading
*Hold the handle at the center point.
*L (Distance between drive and hand position) will be changed depends on B (Wrench scale reading)