TT NO. | Size | mm | Lw*(mm) | L(mm) | W | T |
---|---|---|---|---|---|---|
7421-07W | 07 | 9*12 | 17.5 | 40.8 | 19.8 | 8.0 |
7421-08W | 08 | 17.5 | 40.8 | 19.8 | 8.0 | |
7421-10W | 10 | 17.5 | 42.6 | 20.0 | 8.0 | |
7421-11W | 11 | 17.5 | 43.5 | 20.2 | 8.0 | |
7421-12W | 12 | 17.5 | 44.0 | 22.2 | 12.0 | |
7421-13W | 13 | 17.5 | 44.5 | 22.2 | 12.0 | |
7421-14W | 14 | 17.5 | 46.0 | 23.5 | 12.0 | |
7421-15W | 15 | 17.5 | 46.7 | 24.6 | 12.0 | |
7421-16W | 16 | 17.5 | 47.0 | 26.4 | 13.0 | |
7421-17W | 17 | 17.5 | 47.3 | 27.3 | 13.0 | |
7421-18W | 18 | 17.5 | 48.4 | 29.0 | 13.0 | |
7421-19W | 19 | 17.5 | 49.4 | 31.0 | 13.0 | |
7421-21W | 21 | 17.5 | 49.8 | 33.4 | 14.7 | |
7421-22W | 22 | 17.5 | 51.4 | 35.0 | 14.7 |
TT NO. | Size | mm | Lw*(mm) | L(mm) | W | T |
---|---|---|---|---|---|---|
7422-13W | 13 | 14*18 | 25 | 61.5 | 30.0 | 12.0 |
7422-14W | 14 | 25 | 62.0 | 30.0 | 12.0 | |
7422-15W | 15 | 25 | 62.5 | 30.0 | 12.0 | |
7422-16W | 16 | 25 | 62.5 | 30.0 | 12.0 | |
7422-17W | 17 | 25 | 64.0 | 30.5 | 12.5 | |
7422-18W | 18 | 25 | 64.5 | 30.5 | 12.5 | |
7422-19W | 19 | 25 | 66.0 | 31.0 | 12.5 | |
7422-21W | 21 | 25 | 67.4 | 33.4 | 12.5 | |
7422-22W | 22 | 25 | 68.0 | 35.2 | 15.0 | |
7422-24W | 24 | 25 | 68.5 | 37.4 | 15.0 | |
7422-27W | 27 | 31 | 77.5 | 41.7 | 17.5 | |
7422-30W | 30 | 31 | 79.0 | 45.3 | 17.5 | |
7422-32W | 32 | 31 | 80.3 | 47.8 | 17.5 | |
7422-34W | 34 | 31 | 82.3 | 50.8 | 19.0 | |
7422-36W | 36 | 31 | 82.6 | 53.0 | 19.0 | |
7422-41W | 41 | 31 | 85.5 | 59.3 | 19.0 |
When using an extension or adapter (increasing the effective length of the torque wrench), the output torque value will change.
Please refers to the table as below,
T = Output of Torque value
L = Distance between drive and hand position
Lw* = Length of adapter or extension
B = Wrench scale reading
*Hold the handle at the center point.
*L (Distance between drive and hand position) will be changed depends on B (Wrench scale reading)