Product Name : Industrial Torque Wrench (w/anodic handle)
Features
  • Industrial application.
  • Non-slip with anodic aluminum knurled handle design.
  • Wide range of choice.
  • Tolerance of torque ±3%.
  • Easy torque-adjusting design brings energy-saving benefit.
  • Applied to both clockwise and counterclockwise directions.
  • Quality meets DIN ISO 6789 & ASME B107.300-2010.
Product Introduction
proimages/products/69_Industrial_Torque_Wrench_/69_Adjustable_Torque_Wrench/69_Industrial_Torque_Wrench_Anodic handle/LA套鋁管特點說明_工作區域_1.jpg
  1. Round head: A highly robust ratchet mechanism for CW and CCW directions application. Quick released design for changing socket quickly. Repair kit for inner spare parts of ratchet head is available.
  2. Reliable mechanism: The robust and resistant fully chromed steel tube is ideal of industrial use. An audible and palpable signal indicates automatically when the desire torque value is achieved.
  3. Serial number: Each piece stamping serial number for traceability.
  4. Scales: Easy read marked dual units scale.
  5. Lock ring: Easy torque adjustment by press down the Lock-ring, brings energy saving and automatically lock device to avoid accidentally altering setting.
  6. Aluminum handle: Non-slip knurled handle design; customized anodic color handle is available.
  7. End cap: Aluminum poly end cap with standard or customized design.
proimages/products/69_Industrial_Torque_Wrench_/69_Adjustable_Torque_Wrench/69_Industrial_Torque_Wrench_Anodic handle/LA_套鋁管操作應用圖-01.jpg
TT NO.Square driveTeethNm/ft-lb(in-lb)GraduationL(mm)gcase/CTN
64269-1F 1/4” 64T 1~6/11.1~50.9 0.05 210 300 24
64269-2F 3~15/31~128 0.1 210 300 24
64269-3F 5~25/53~212 0.2 248 340 24
64369-16 3/8” 64T 1~6/11.1~50.9 0.05 210 300 24
64369-26 3~15/31~128 0.1 210 300 24
64369-36 5~25/53~212 0.2 248 340 24
64369-1F 32T 10~60/9.2~42.4 0.5 370 840 12
64369-2F 20~100/16.6~71.9 0.5 433 1020 12
64469-8F 1/2” 32T 20~100/16.6~71.9 0.5 433 1020 12
64469-1F 40~200/33~144 1 530 1650 12
64469-2F 60~340/52~243 2 610 1800 12
64469-3F 50~350/44~251 2 610 1800 12
64469-4F 80~400/66~288 2 610 1800 12
64469-5F 60~420/52~302 2 610 1800 12
64669-1F 3/4” 24T 100~600/92~424 5 1050 5300 2
64669-2F 150~800/129~572 5 1240 6400 2
64669-3F 200~1000/166~719 5 1240 6400 2
64869-1F 1” 24T 150~800/129~572 5 1240 6400 2
64869-2F 200~1000/166~719 5 1240 6400 2
64869-3F 300~1500/258~1070 10 1850 10600 1
TT NO.Square driveTeethft~lb(in~lb)/NmGraduationL(mm)gcase/CTN
64269-1C 1/4” 64T 10~60/1.4~6.5 0.5 210 300 24
64269-2C 30~150/4~16.4 1 210 300 24
64269-3C 50~250/6.8~27.1 2 248 340 24
64369-13 3/8” 64T 10~60/1.4~6.5 0.5 210 300 24
64369-23 30~150/4~16.4 1 210 300 24
64369-33 50~250/6.8~27.1 2 248 340 24
64369-1C 32T 10~80/17~105.1 0.5 433 1020 12
64369-2C 20~100/33.9~128.8 1 433 1020 12
64469-8C 1/2” 32T 20~100/33.9~128.8 1 433 1020 12
64469-1C 20~150/34~197 1 530 1020 12
64469-2C 30~250/48~332 1 610 1650 12
64669-1C 3/4” 24T 50~450/102~576 5 1050 1800 2
64669-2C 100~600/169~779 5 1240 5300 2
64669-3C 150~750/237~983 5 1240 6400 2
64869-1C 1” 24T 100~600/169~779 5 1240 6400 2
64869-2C 150~750/237~983 5 1240 6400 2
64869-3C 200~1000/305~1322 5 1850 10600 1
I agree